

30 Brigantine CtSt Augustine, FL 32080
Condo · 2 Beds · 2 Full Baths · 947 Sq. ft.30 Brigantine Ct Overview
- Time on Site:
- 85 days
- Visits:
- 1
FULLY FURNISHED 2 bedroom, 2 bath ground floor condo, NO STAIRS, NO CARPET. Just steps from the St Augustine Beach, St. Augustine Pier, Iconic Salt Life Food Shack in the heart of the Golden Triangle. Enjoy the serenity of Anastasia State Park, Beautiful Sunrises and the shade of towering, majestic oak trees right outside your door. Located on one of the highest streets in the neighborhood. AirBnb allowed! Home away from home, or full time home. Fully furnished and turn key. Location, Location, Location!! Successfully running on AirBnB since March 2025. Investors Welcome !
30 Brigantine Ct Facts & Features
- Type Condo
- Sq. ft. 947
- Price/Sq.ft. $326
Details
General
Association/HOA
- Association: Yes
Building Information
- New Construction: No
- Year Built: 1985
Location/Region
- County Or Parish: St. Johns
- MLS Area Major: 07
- Subdivision Name: Seaside Villas
Tax Information
- Tax Annual Amount: $37,314.00
- Tax Year: 2025
General Information
- Parcel Number: 163111-0430
- Property Sub Type: Condo
- Property Type: RESIDENTIAL
- Zoning: SAB
Interior
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bedrooms Total: 2
General Information
- Entry Location: Ground Level
- Flooring: Tile
- Living Area: 947
- Stories: 1
Exterior
Lot Information
- Lot Size Area: N/A
- Lot Size Dimensions: 947
Waterfront/View
- Waterfront: No
Building Exterior/Construction
- Roof: Shingle
30 Brigantine Ct Neighborhood
Community
32080 (SAINT AUGUSTINE) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.30 Brigantine Ct Monthly Cost
30 Brigantine Ct Market Data
Based on the last 30 days in this zip code
30 Brigantine Ct History
| Date | Value | Agent |
|---|---|---|
| 6/18/2026Source: St. Johns/St. Augustine MLS | $309,000 -1.9% |
|
| 6/15/2026Source: St. Johns/St. Augustine MLS | $315,000 -1.5% |
|
| 5/27/2026Source: St. Johns/St. Augustine MLS | $319,900 -1.6% |
|
| 4/6/2026Source: St. Johns/St. Augustine MLS | April 06, 2026 |
|
| 3/4/2025Source: North East Florida MLS | Closed |
|
| 2/20/2025Source: North East Florida MLS | Pending |
|
| 1/19/2025Source: North East Florida MLS | $299,000 -2.0% |
|
| 1/2/2025Source: North East Florida MLS | $305,000 -1.3% |
|
| 12/2/2024Source: North East Florida MLS | $309,000 -1.0% |
|
| 11/18/2024Source: North East Florida MLS | $312,000 -1.0% |
|
| 11/7/2024Source: North East Florida MLS | $315,000 -0.9% |
|
| 11/2/2024Source: North East Florida MLS | $318,000 -0.9% |
|
| 10/26/2024Source: North East Florida MLS | $321,000 -0.9% |
|
| 10/21/2024Source: North East Florida MLS | $324,000 -1.5% |
|
| 10/16/2024Source: North East Florida MLS | $329,000 -1.8% |
|
| 9/23/2024Source: North East Florida MLS | $335,000 -0.6% |
|
| 9/15/2024Source: North East Florida MLS | $337,000 -0.6% |
|
| 9/11/2024Source: North East Florida MLS | $339,000 -0.9% |
|
| 9/7/2024Source: North East Florida MLS | $342,000 -0.9% |
|
| 9/2/2024Source: North East Florida MLS | $345,000 -1.1% |
|
| 8/24/2024Source: North East Florida MLS | $349,000 -1.4% |
|
| 8/23/2024Source: North East Florida MLS | $354,000 -1.7% |
|
| 8/17/2024Source: North East Florida MLS | $359,999 -1.4% |
|
| 8/13/2024Source: North East Florida MLS | $364,999 -1.1% |
|
| 8/8/2024Source: North East Florida MLS | $369,000 -2.6% |
|
| 7/24/2024Source: North East Florida MLS | $379,000 -15.8% |
|
| 7/15/2024Source: North East Florida MLS | $450,000 22.0% |
|
| 7/13/2024Source: North East Florida MLS | July 13, 2024 |

